Create a new valuation transaction
Create a new valuation transaction of an asset
Value | |
---|---|
HTTP Method | GET |
Path | /api/transaction/valuation/{scopeId} |
Request path parameters | Scope ID (string): An ID of the selected scope which can be acquired by the [Scope list API] |
Request body parameters | See table below |
Reference | API Reference: https://dash.readme.com/project/quantiumfund/v2.1.3/refs/createnewvaluationrecord |
Body parameters
Field Name | Data type | Description |
---|---|---|
assetInternalId | string | An asset's unique ID acquired from List of asset entity objects |
valuationDate | string | Valuation date in "YYYY-MM-DD" format |
valuationMethodId | string | Valuation method which can be acquired by ValuationMethod |
fullyDilutedOwnershipPercent | number | Fully diluted ownership i.e. if 2% put 0.02 |
useValuePerUnitValue | boolean | true : The system will use false: The system will use |
valuePerUnit | boolean | Value per share |
assetFmv | boolean | Total company value |
currencyCode | boolean | The currency of value per share or total company value |
Contact Quantium support for API reference of advanced valuation input based on other input methods (e.g. enterprise value as input)
{
"assetInternalId": "string",
"valuationDate": "string",
"valuationMethodId": 0,
"fullyDilutedOwnershipPercent": 0,
"useValuePerUnitValue": true,
"valuePerUnit": 0,
"assetFmv": 0,
"currencyCode": "string"
}
Updated 13 days ago