Asset summary
Asset summary provides the key statistics of an individual asset as of a selected date
Asset summary
API Reference : Get Asset summary
Definition
Asset summary consists of standard fieldsets of output calculation from Quantium CORE.
Output is asset specific as of a selected date.
The following is a list of standard fieldsets returned from Quantium API.
Output | Description |
---|---|
totalInitialInvestmentCost | Total investment cost(s) of an asset |
totalProceeds | Total investment return (i.e. realized gain / (loss) + investment cost) of an asset |
totalRealizedAmount | Total investment return (i.e. realized gain / (loss) + investment cost) of an asset |
totalRemainingFmv | Total fair market value of an asset |
totalCommitmentReserve | Total amount(s) that entities within the scope commit to invest in an asset with deal transaction(s) status as "committed" |
totalRemainingInvestmentCost | Total current investment cost(s) of an asset |
totalDealExpense | Total investment related expense(s) of an asset |
totalDealIncome | Total Investment related income(s) (excluding dividends, interest) of an asset |
totalDividendInterest | Total dividends of an asset |
totalRealizedGainLoss | Sum of all realized gain/loss from EQ-Sale, LN-Sale, EQ-Dividend income and LN-Cash interest income of an asset |
totalUnrealizedGainLoss | Sum of all unrealized gain/loss of an asset |
totalFullyDilitedOwnershipPercent | Total fully diluted ownership percentage of an asset |
totalValue | Total value = proceeds + FMV of an asset |
initialInvestmentDate | Initial date that records a new deal transaction of an asset |
grossMultiple | Total value / total investment cost of an asset |
grossIrr | Internal rate of return using all investment related cash flows and remaining fair market value of an asset as of selected date |
investmentRounds | Investment rounds (i.e. series A, series B) of a deal |
Generating asset summary output
HTTP Method | GET |
Path | /api/summary/asset/{scopeId}/{assetId}/{asOfDate}/{currencyCode} |
Request parameters | Scope ID (string): An ID of the selected scope which can be acquired by the [Scope list API] fundVehicleId: unique ID of fund vehicle asOfDate: "YYYY-MM'DD" format currencyCode: "USD" - USD dollars "CNY" - Chinese Renminbi |
Reference | API Reference : [Get Asset summary] |
{
"assetId": 3,
"assetName": "Asset I",
"totalInitialInvestmentCost": 2146864.0241,
"totalProceeds": 0,
"totalRealizedAmount": 0,
"totalRemainingFmv": 2146864.0241,
"totalCommitmentReserve": 0,
"totalRemainingInvestmentCost": 2146864.0241,
"totalDealExpense": 0,
"totalDealIncome": 0,
"totalDividendInterest": 0,
"totalRealizedGainLoss": 0,
"totalUnrealizedGainLoss": 0,
"totalFullyDilitedOwnershipPercent": 0.21,
"totalValue": 2146864.0241,
"initialInvestmentDate": null,
"grossMultiple": 1,
"grossIrr": 0.140432923640432,
"investmentRounds": [
"Angel"
],
}
Updated over 1 year ago