Investee fund summary
Get Investee fund summary
Description:
This API returns a summary of an investee fund by specifying a particular investee fund ID or internal ID. The summary is categorized by fund vehicle and serial number. The API supports only currencies identified in invested fund vehicles. The list of supported currencies can be retrieved using the 'Get Currencies for Investee Fund Summary' API.
Value | |
---|---|
Description | This API returns an investee fund summary by investee fund id or internal id. |
Path | /api/summary/investeefund/{scopeId}/{investeeFundIdOrInternalId}/{asOfDate}/{currencyCode?} |
Method | GET |
Request Parameters | **- ScopeId - InvesteeFundIdOrInternalId - AsOfDate - CurrencyCode (Optional)** |
Request Body | N/A |
Responses | 200 (OK): return object as investee fund summary data. 400 (Bad request): Currency code is not supported. 401 (Unauthorized): Access token is not valid. 403 (Forbidden): Access token has no permission. |
Response example

Get currencies for fund summary
Description
This API returns a list of available currency for the specific investee fund. This API acts as a support API for Get Investee fund summary API to fetch viable currencies for the API.
Value | |
---|---|
Description | Get a list of available currency that is identified in investing fund vehicles. |
Path | /api/summary/investeefund/currency/list /{scopeId}/{investeeFundIdOrInternalId}/{asOfDate} |
Method | GET |
Request Parameters | **- ScopeId - InvesteeFundIdOrInternalId - AsOfDate** |
Request Body | N/A |
Responses | 200 (OK): return string array as available currencies. 400 (Bad request): Currency code is not supported. 401 (Unauthorized): Access token is not valid. 403 (Forbidden): Access token has no permission. |
Response example
Updated about 2 months ago