Create a new valuation transaction
Create a new valuation transaction of an asset
Value | |
---|---|
HTTP Method | POST |
Path | /api/transaction/valuation/{scopeId} |
Request path parameters | Scope ID (string): An ID of the selected scope which can be acquired by the [Scope list API] |
Request body parameters | See table below |
Reference | API Reference: https://apidocs.quantium.pe/reference/createnewvaluationrecord |
Body parameters
Field Name | Data type | Description |
---|---|---|
assetInternalId | string | An asset's unique ID acquired from List of asset entity objects |
valuationDate | string | Valuation date in "YYYY-MM-DD" format |
valuationMethodId | int | Valuation method which can be acquired by ValuationMethod |
fullyDilutedOwnershipPercent | double | Fully diluted ownership i.e. if 2% put 0.02 |
useValuePerUnitValue | boolean | true : The system will use valuePerUnit field to calculate unrealized gain/lossfalse: The system will use assetFmv to calculate unrealized gain/loss |
valuePerUnit | double | Value per share |
assetFmv | double | Total company value |
currencyCode | string | The currency of value per share or total company value |
Contact Quantium support for API reference of advanced valuation input based on other input methods (e.g. enterprise value as input)
{
"assetInternalId": "string",
"valuationDate": "string",
"valuationMethodId": 0,
"fullyDilutedOwnershipPercent": 0,
"useValuePerUnitValue": true,
"valuePerUnit": 0,
"assetFmv": 0,
"currencyCode": "string"
}
Updated 3 months ago