Investor entity summary
Investor entity summary provides the key statistics of an investor entity as of a selected date
API Reference Investor Summary
Definition
Investor entity summary consists of standard fieldsets of output calculation from Quantium CORE.
Output is investor vehicle specific as of a selected date.
The following is a list of standard fieldsets returned from Quantium API.
If an investor commits to multiple fund vehicles, the result comes in an array of summary of each fund vehicle commitment
Example of JSON Result
Output | Description |
---|---|
investorCommitment | Investor entity's commitment to a fund vehicle |
investorTotalContribution | Investor entity's cumulative capital contribution or paid-in capital to a fund vehicle |
investorRemainingAvailableforDrawdown | Investor entity's uncalled capital or remaining capital available (including recallable portion) for drawdown of a fund vehicle |
investorTotalDistribution | Investor entity's cumulative capital distribution (including recallable portion) from a fund vehicle |
investorRecallableDistribution | Investor entity's recallable distribution of a fund vehicle |
investorCumulativeManagementFees | Investor entity's cumulative and accrued management fees of a fund vehicle |
investorCumulativeRealized | Investor entity's cumulative realized gain / (loss) from investments of a fund vehicle |
investorCumulativeUnrealized | Investor entity's cumulative unrealized gain / (loss) from investments of a fund vehicle |
investorCumulativeFundOp | Investor entity's cumulative operating income and expenses other than investment gains / (losses) of a fund vehicle |
investorCumulativeCarriedInterest | Investor entity's cumulative and accrued carried interest of a fund vehicle |
investorNAV | Investor entity's NAV before deduction of carried interest of a fund vehicle |
investorNAVNetOfCarry | Investor entity's NAV after deduction of carried interest of a fund vehicle |
investorLatestFMV | Investor entity's fair market value from investments of a fund vehicle |
investorOthers | Investor entity's total assets and liabilities (excluding total fair market value from investments) of a fund vehicle |
gapToReturnCost | Outstanding capital distribution amount required to return all capital contribution of investor entity |
gapToReturnPreferredRate | Outstanding capital distribution amount required to meet the hurdle return of investor entity |
Generating investor entity summary output
HTTP Method | GET |
Path | /api/summary/investor/{scopeId}/{investorId}/{asOfDate} |
Request parameters | Scope ID (string): An ID of the selected scope which can be acquired by the [Scope list API] investorId: unique ID of investor entity asOfDate: "YYYY-MM'DD" format |
Reference | [Get investor summary] |
[
{
"investorId": 28,
"investorName": "LP 1 (Deal by deal)",
"investorLegalName": "LP 1 (Deal by deal)",
"investorEntityType": "Investor",
"investorCommitment": 4000000,
"investorTotalContribution": 400000,
"investorRemainingAvailableforDrawdown": 3600000,
"investorTotalDistribution": 0,
"investorRecallableDistribution": 0,
"investorCumulativeManagementFees": 0,
"investorCumulativeRealized": 89700.97087378624,
"investorCumulativeUnrealized": 7378.64077669905,
"investorCumulativeFundOp": 0,
"investorCumulativeCarriedInterest": -21844.660194174692,
"investorNAV": 497079.6116504853,
"investorNAVNetOfCarry": 475234.95145631063,
"investorLatestFMV": 19029.126213592193,
"investorOthers": 456205.82524271845,
"gapToReturnCost": 400000,
"gapToReturnPreferredRate": 0,
},
{
...
// this investor commitment in other fund vehicle
}
]
Updated over 1 year ago