Create valuations by asset or tranche
To fetch valuation method IDs: link
Create per asset
This endpoint allows a user to create a new full asset valuation
Value | |
---|---|
HTTP Method | POST |
Path | /api/transaction/valuation/asset/{scopeId} |
Request Parameters | Scope ID (string): An ID of the selected scope which can be acquired by the [Scope list API] |
Request body parameters | { "entityId": integer, "entityType": "Fund vehicle", "assetInternalId": "string", "valuationDate": "date", "valuationMethodId": integer, "reference": "string", "fullyDilutedOwnershipPercent": integer, "assetFmv": integer } |
Responses | 200 (OK): return array of object 401 (Unauthorized): Access token is not valid. |
Create per deal
This endpoint allows a user to create a valuation per deal
Value | |
---|---|
HTTP Method | POST |
Path | /api/transaction/valuation/deal/{scopeId} |
Request Parameters | Scope ID (string): An ID of the selected scope which can be acquired by the [Scope list API] |
Request body parameters | { "entityId": integer, "entityType": "Fund vehicle", "dealSerialNumber": integer, "assetInternalId": "string", "valuationDate": "date", "valuationMethodId": 1, "reference": "string", "fullyDilutedOwnershipPercent": integer, "assetFmv": integer, "assetFmvOriginalCurrency": integer (remove this field if no fx) } |
Responses | 200 (OK): return array of object 401 (Unauthorized): Access token is not valid. |
Updated 5 days ago