Fund summary
Fund summary provides the key statistics of an individual fund vehicle as of a selected date
API Reference : Get fund summary
Definition
Fund summary consists of standard fieldsets of output calculation from Quantium CORE.
Output is fund vehicle specific as of a selected date.
The following is a list of standard fieldsets returned from Quantium API.
Output | Description |
---|---|
commitment | Total commitments of a fund vehicle |
totalContribution | Total cumulative capital contribution or paid-in capital of a fund vehicle |
remainingAvailableforDrawdown | Total uncalled capital or remaining capital available (including recallable portion) for drawdown of a fund vehicle |
totalDistribution | Total cumulative capital distribution (including recallable portion) of a fund vehicle |
recallableDistribution | Total capital distribution that remains recallable of a fund vehicle |
cumulativeManagementFees | Total cumulative and accrued management fees of a fund vehicle |
cumulativeRealized | Total cumulative realized gain / (loss) from investments of a fund vehicle |
cumulativeUnrealized | Total cumulative unrealized gain / (loss) from investments of a fund vehicle |
cumulativeFundOp | Total cumulative operating income and expenses other than investment gains / (losses) of a fund vehicle |
cumulativeCarriedInterest | Total cumulative and accrued carried interest of a fund vehicle |
nav | Total NAV before deduction of carried interest of a fund vehicle |
navNetOfCarry | Total NAV after deduction of carried interest of a fund vehicle |
fmv | Total fair market value from investments of a fund vehicle |
otherAssetLiab | Total assets and liabilities (excluding total fair market value from investments) of a fund vehicle |
cashBalance | Total cash balance of all bank accounts of a fund vehicle |
remainingAvailableForInvestment | Cash balance + remaining available for drawdown - committed investment - total forecasted management fees of a fund vehicle |
managementFeeForecastAmount | Total forecasted management fee based on user estimate and fund policy settings of a fund vehicle |
Generating fund summary output
HTTP Method | GET |
Path | /api/summary/fund/{scopeId}/{fundVehicleId}/{asOfDate} |
Request parameters | scopeId: unique ID of scope fundVehicleId: unique ID of fund vehicle asOfDate: "YYYY-MM'DD" |
Reference | API Reference : Get fund summary |
Output example:
{
"fundVehicleId": 8,
"fundVehicleName": "Fund I - USD",
"asOfDate": "2020-09-30",
"currencyCode": "USD",
"commitment": 50000000,
"totalContribution": 0,
"remainingAvailableforDrawdown": 50000000,
"totalDistribution": 0,
"recallableDistribution": 0,
"cumulativeManagementFees": 0,
"cumulativeRealized": 0,
"cumulativeUnrealized": 0,
"cumulativeFundOp": 0,
"cumulativeCarriedInterest": 0,
"totalFundCarry": 0,
"nav": 0,
"navNetOfCarry": 0,
"fmv": 2000000,
"otherAssetLiab": -2000000,
"cashBalance": -2000000,
"remainingAvailableForInvestment": 48000000,
"managementFeeForecastAmount": 0
}
Updated over 1 year ago